Board of Directors
CentralStar Elected Positions
The Board of Directors is comprised of 12 members. One common stockowner (member-stockowner) is elected from each of CentralStar’s nine geographic districts, along with two at-large directors from CentralStar’s Select Sires exclusive service area (Michigan, Indiana, and Wisconsin). In addition, the bylaws provide for the election of one outside director to bring specialized expertise to the board.
Approximately one-third of the board positions are up for election each year. District and at-large directors serve three-year terms, while the outside director serves a one-year term.
If you are interested in running for one of the elected positions, submit an application by November 1st.
| Position | Name | Term Expires |
|---|---|---|
| District 1 Director | Lee Jensen | 2029 |
| District 2 Director | Andy Wolf | 2028 |
| District 3 Director | Tim Servais | 2027 |
| District 4 Director | Patrick Crave | 2029 |
| District 5 Director | Andy Paulus | 2028 |
| District 6 Director | Paul Trierweiler | 2027 |
| District 7 Director | Mark Ziel | 2029 |
| District 8 Director | Ken Carnahan | 2028 |
| District 9 Director | TBD | 2027 |
| At-large Director | Larry Voigts | 2028 |
| At-large Director | Dan Mielke | 2029 |
| Outside Director | Steve Maier | 2027 |
| Transition District | Lyle Ott | Completing existing term |
| Transition District | Rick Adams | Completing existing term |
Board of Directors Application
"*" indicates required fields
